Wholesale Distributor of a wide range of products which include voritrop 200mg tablets, zaxter 1gm injection, i-colistin 4.5miu injection, xylistin 4.5miu injection, vinelbine 50 mg injection and tigimax 50 mg injection tigecycline.
₹ 350 / Stripe Get Latest Price
| Strength | 200mg |
| Pack Size | 4 tablets |
| Brand | Voritrop |
| Packaging Type | Strip |
| Treatment | Antifungal Medicine |
| Packaging Size | Tablets |
| Composition | Voriconazole (200mg) |
| Usage / Application | Hospital |
| Prescription/Non prescription | Prescription |
Minimum order quantity: 1 Stripe
₹ 399 / Vial Get Latest Price
| Strength | 1 gm |
| Brand | Zaxter |
| Form | Vial |
| Composition | Meropenem |
| Route of Administration | IV |
| Packaging Size | 1 vial |
| Prescription/Non Prescription | Prescription |
| Injection Type | Powder for injection |
| Pharmacopoeia Standard | IP |
| Also Gives | PCD Pharma Franchise |
| Usage | Human |
| Usage/Application | Personal |
| Packaging Type | Vial |
| Injectable Form | Solution |
| Country of Origin | Made in India |
Minimum order quantity: 1 Vial
₹ 700 / Vial Get Latest Price
| Strength | 4.5 MIU |
| Brand Name | Xylistin |
| Manufacturer | Cipla |
| Injection Site | IV |
| Form | Solution |
| Packaging Type | Vial |
₹ 900 / Vial Get Latest Price
| Strength | 4.5 MIU |
| Brand Name | Xylistin |
| Manufacturer | Cipla |
| Injection Site | IV |
| Form | Solution |
| Packaging Type | Vial |
Minimum order quantity: 1 Vial
₹ 4500 / Vial Get Latest Price
| Treatment Type | Breast Cancer |
| Dosage Form | Injection |
| Brand | Vinelbine 50 Mg |
| Form | Tablet |
| Manufacturer | Fresenius Kabi India Pvt Ltd |
| Strength | 50MG |
| Composition | Vinorelbine (10mg) |
| Item name | Vinelbine |
| Prescription/Non prescription | Prescription |
| Packaging Size | 1 unit |
| Storage | 2-8 degree c |
| Packing Type | Vial |
| Shelf Life | 36 months |
| Country of Origin | Made in India |
| dose | 50 mg/5 ml |
Minimum order quantity: 1 Vial
₹ 700 / Piece Get Latest Price
| Strength | 50 mg |
| Dose Strengthc | 50 mg |
| Pack Size | 1 Vial |
| Brand | Tigimax |
| Prescription/Non prescription | Prescription |
| Prescription Type | Prescription |
| Composition | Tigecycline (50mg) |
| Packaging Size | 1 vial |
| Form | Tablet |
| Packaging Type | Glass Ampoules |
| Usage/Application | Hospital |
| Shelf Life | 36 months |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 1050 / Box Get Latest Price
| Strength | 2.5gm |
| Brand | Avibact 2.5 Gm Injection |
| Pack Type | Box |
| Prescription/Non prescription | Prescription |
| Form | Injection |
| Packaging Type | Box |
| Manufacturer | abbott |
| Shelf Life | 36 Months |
| Usages | To treat various bacterial infections |
| Country of Origin | Made in India |
Minimum order quantity: 1 Box
₹ 1200 / Piece Get Latest Price
| Strength | 2.5 mg |
| Packaging Size | 1 Vial |
| Pack Size | 1 vial |
| Brand | Zarcepta 2.5gm |
| Pack Type | Vial |
| Route of Administration | IV |
| Usage | To treat bacterial infections caused by susceptible organisms. |
| Composition | Ceftazidime + Avibactam |
| Brand Name | Zarcepta 2.5 Mg Injection |
| Manufacturer | GUFIC |
| Quantity Unit | Vial |
| Form | Dry Powder |
| Quantity | 1 |
| Shelf Life | 36 Months |
| Prescription | Prescription |
| Storage Condition | Store Below 25°C |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 850 / Vial Get Latest Price
| Strength | 4.5 MIU |
| Brand | Colist |
| Packaging Size | 1 vial |
| Brand Name | COLIST 4.5 MG INJ |
| Manufacturer | EMCURE |
| Composition | Colistimethate sodium |
| Injection Type | Lyophilized powder |
| Packaging Type | Vial |
| Form | Powder |
| Usage | Human |
| Storage Temp | Below 25°C |
| Injection Site | IV |
| Route of Administration | IV or IM |
Minimum order quantity: 1 Vial
₹ 450 / Piece Get Latest Price
| Strength | 50 mg |
| Dose Strength | 50 mg |
| Pack Size | 1 Vial |
| Brand | Tigefic Plus 50mg Injection |
| Treatment | infection drugs |
| Prescription/Non prescription | Prescription |
| Prescription Type | Prescription |
| Composition | Tigecycline (50mg) |
| Packaging Size | VIAL |
| Manufactured By | gufic |
| Packaging Type | Vial with stopper |
| Shelf Life | 36 months |
| Country of Origin | India |
Minimum order quantity: 1 Piece
₹ 3225 / Vial Get Latest Price
| Strength | 500 mcg |
| Brand Name | Romy 500 Mg Romiplostim Injection |
| Manufacturer | Intas |
| Usage/Application | Clinical |
| Brand | Intas |
Romy 500mg Injection is given by your doctor or nurse, who will make sure you get the right amount. The dose you are given will depend on your condition and how you respond to the medicine. You should keep taking this medicine for as long as your doctor recommends. If you stop treatment too early your symptoms may come back and your condition may worsen.
The most common side effects are headache, joint pain, insomnia, muscle pain, pain in extremity, abdominal pain, indigestion, and paresthesia (tingling or pricking sensation). Most of these are temporary and usually resolve with time. Contact your doctor straight away if you are at all concerned about any of these side effects. It can also cause dizziness, so do not drive or do anything that requires mental focus until you know how this medicine affects you. Avoid drinking alcohol while taking this medicine as it can make dizziness worse.
Before getting this medicine, you should let your doctor know if you have or had a blood clot, bleeding problems, or have liver or kidney problems. Let your doctor also know about all other medications you are taking as some may affect or be affected by this medicine.
₹ 1000 / Vial Get Latest Price
| Strength | 500 mg |
| Brand | Ferinject |
| Packaging Type | Box |
| Usage | Iron Deficiency |
| Pack Size | 10 ml Vial |
| Brand Name | Feric Carboxy Maltose Injection 500mg |
| Manufacturer | Feric Carboxy Maltose |
| Packaging size | 500 mg |
| Route | IV |
| Storage | Below 25°C |
| Form | Injection |
| Country of Origin | Made in India |
Minimum order quantity: 1 Vial
₹ 400 / Piece Get Latest Price
| Molecule | Epoetin Alfa |
| Strength | 4000 IU |
| Dose Form | PFS |
| Prescription/Non prescription | Prescription |
| Brand | Eposis |
| Composition | Eposis 4000 Injection |
| Treatment | Clinical |
| Shelf life | Expiry Date |
| Service Location City | Pan India |
| Pack Size | Single PFS |
| Storage | 2–8°C |
| Prescription Type | Prescription |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Eposis 4000IU Injection is given by injection either under the skin or into a vein which will be decided by your doctor. Usually, the injections are given by a nurse or doctor. The dose depends on your body weight and the cause of your anemia. Iron supplements both before and during treatment may make this treatment more effective. Eposis 4000IU Injection needs to be stored in a fridge but used at room temperature.
The most common side effects of taking this medicine include nausea, vomiting, fever, and increased blood pressure. It may also cause flu-like symptoms such as headache, tiredness, dizziness and aches and pains. These side effects are most common at the start of treatment but if they persist your doctor may be able to suggest ways of preventing or reducing them. Tell your doctor straight away if you get any serious side effects, including seizures (fits). Sometimes this medicine can cause serious blood clots that need urgent medical attention.
Before using Eposis 4000IU Injection you should tell your doctor if you have uncontrolled high blood pressure, heart disease, or gout (disease of joint pain). You should also tell him/her what other medicines you are taking in case they affect this treatment. Your blood pressure should be checked often during this treatment by you or your doctor. You may also need other regular medical tests to be sure this medicine is not causing harmful effects. It is not known whether this medicine will harm an unborn baby. Tell your doctor if you are pregnant, plan to become pregnant, or are breastfeeding.
₹ 5700 / Bottle Get Latest Price
| Strength | 400 mg+ 100 mg |
| Packaging Size | 28 Tablets |
| Composition | Velpas S Tablet |
| Brand | Samarth |
| Uses | Clinical |
Velpas S 400mg/100mg Tablet should be taken in the prescribed dose and duration. It can be taken with or without food, but take it at the same time daily. It is advised not to consume more than the recommended dose. It is important to inform your doctor if you have any health conditions such as liver or kidney disease. It is harmful to consume alcohol along with this medicine, so it is advised to limit or avoid alcohol. The course of the medicine should be completed for better results.
The common side effects of this medicine include fatigue, anemia, nausea, headache, insomnia, and diarrhea. You should drink plenty of fluid and eat a healthy diet to prevent or overcome the side effects. Before taking the medicine, inform your doctor if you are taking any other medicines or supplements.
₹ 519 / Vial Get Latest Price
| Strength | 3 Miu |
| Brand | Coly Monas |
| Packaging Size | 1 vial |
| Brand Name | Coly Monas |
| Manufacturer | Glennmark Pharmacuaticals Pvt. Ltd |
| Composition | Colymonas 3 Miu |
| Packaging Type | Box |
| Usage | Human |
| Storage Temp | 2–8°C |
| Injection Site | IV or IM |
| Route of Administration | IV |
| Injection Type | Solution |
| Form | Powder |
Minimum order quantity: 1 Vial
₹ 310 / Strip Get Latest Price
| Product Name | Cellcept |
| Strength | 250 mg |
| Packaging Size | 10*10 Tablets |
| Form | Tablets |
| Packaging Type | Box |
| Usage/Application | Clinical |
| Manufacturer | Roche |
| Prescription Required | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 1 Strip
The amount of cellCEPT 250mg Capsule you take and how often you take it depends on the type of transplant you have. Follow your doctor’s instructions on this. Take it on an empty stomach, at least 1 hour before or 2 hours after a meal, unless your doctor suggest otherwise. Swallow it as a whole, do not crush, chew, or break it. Take the medicine regularly to get maximum benefit and keep taking it even when you feel well. The treatment will continue for as long as you need it to prevent rejection.
₹ 2900 / Piece Get Latest Price
| Dose Strength | 750 mcg |
| Strength | 750 mcg |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Storage Temperature | 2-8 degree c |
| Pack Size | 3ml |
| Pack Type | Cartridge |
| Content Volume | 3 ml |
| Shelf Life | 2 year |
| Medicine Type | Parathyroid Hormone Analog |
| Usage/Application | To Treat Osteoporosis |
| Delivery System Type | Cartridge System |
| Prescription/Non-Prescription | Prescription |
| Composition | Teriparatide |
| Packaging Size | 1 x 1 |
| Brand | Terifrac |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Terifrac Injection should be injected under the skin or given by a healthcare professional. You should use it regularly and at the same time each day to get the maximum benefit from it. Usually, it is recommended to take it for a maximum period of 2 years. However, follow the doctor’s advice and complete the course even if you feel better.
Some common side effects of this medicine include joint pain, injection site reactions (such as pain, swelling, and redness), and nausea. Consult with your doctor if any of these bother you or do not go away.
₹ 2800 / Box Get Latest Price
| Strength | 1 g/0.5g |
| Form | Injection |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Composition | Zavisure 1.250gm Injection |
Minimum order quantity: 1 Box
₹ 11500 / Piece Get Latest Price
| Brand | Teriparatide Injection |
| Packaging Size | 2.4ml |
| Packaging Type | Box |
| Usage/Application | To Treat Osteoporosis |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Strength | 600 mcg |
| Composition | Teriparatide 600mcg |
₹ 1250 / Piece Get Latest Price
| Strength | 2.5g / vial |
| Brand | AVIPROCEF 2.5GM |
| Pack Size | 1 vial |
| Composition | Ceftazidime+Avibactam |
| Route of Administration | IV |
| Usage | Prescription |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Shelf Life | 24 months |
| Prescription | Yes |
| USES | Clinical |
| Form | Tablet |
Minimum order quantity: 1 Piece
₹ 750 / Piece Get Latest Price
| Strength | 2.5 g/ 0.5 g |
| Prescription/Non prescription | Prescription |
| Shelf life | 36 months |
| Form | Injection |
| Packaging Type | Vial |
Minimum order quantity: 1 Piece
Avycord 2.5 gm Infusion belongs to a class of medication called cephalosporin antibiotics. It is used to treat various bacterial infections in the body. A bacterial infection is a condition in which harmful bacteria grow in the body and cause infection.
Avycord 2.5 gm Infusion contains Ceftazidime and Tazobactam. Ceftazidime works by interfering with the formation of the bacterial cell wall (a protective covering) that is necessary for their survival. Tazobactam decreases bacterial resistance and enhances the activity of Ceftazidime against the bacteria. Together, Avycord 2.5 gm Infusion helps to treat bacterial infections.
Sometimes, you may experience redness and swelling at the injection site, headache, dizziness, nausea, vomiting, diarrhoea, abdominal pain, and muscle spasms. Most of these side effects of Avycord 2.5 gm Infusion do not require medical attention and gradually resolve over time. However, if the side effects persist or worsen, please consult your doctor.
Before taking Avycord 2.5 gm Infusion, tell your doctor if you are pregnant or breastfeeding. Inform your doctor if you are allergic to any foods or medications. Drive with caution since Avycord 2.5 gm Infusion may cause dizziness. Before taking Avycord 2.5 gm Infusion, inform your doctor about your medical history and other medications you are currently taking in order to rule out any potential negative effects.
₹ 549 / Box Get Latest Price
| Strength | 600 mg |
| Brand Name | Glutavee |
| Packaging Size | 10 ml Vials |
| Manufacturer | Alniche Life Sciences Pvt Ltd |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
Minimum order quantity: 1 Box
Glutaup 600mg Injection is administered as an injection by a healthcare professional. You should not self-administer this medicine at home.
Using of Glutaup 600mg Injection may cause few side effects such as redness, pain, and swelling at the site of injection. Please consult your doctor if these side effects persist for a longer duration.
₹ 190 / Piece Get Latest Price
| Strength | 60 mg |
| Pack Size | 0.6 ml |
| Pack Type | Vial |
| Brand Name | Lomoh 60 Injection |
| Manufacturer | Emcure Pharmaceuticals Ltd |
| Usages | Treatment and prevention of Blood clots |
| Prescription/ Non Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 1250 / Piece Get Latest Price
| Strength | 2 g/ 0.5 gm |
| Form | Injection |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Use | Clinical |
₹ 479 / Piece Get Latest Price
| Strength | 600 mg |
| Brand Name | Glutabliss |
| Packaging Size | 10 ml Vials |
| Manufacturer | Mankind |
| Packaging Type | Box |
| Usage/Application | Clinical |
| Country of Origin | Made in India |
Glutabliss 600mg Injection is administered as an injection by a healthcare professional. You should not self-administer this medicine at home.
Using of Glutabliss 600mg Injection may cause few side effects such as redness, pain, and swelling at the site of injection. Please consult your doctor if these side effects persist for a longer duration.
₹ 619 / Box Get Latest Price
| Strength | 600 mg |
| Brand Name | Thiotress 600mg Injections |
| Packaging Size | 10 ml Vials |
| Packaging Type | Box |
| Usage/Application | Clinical |
| Country of Origin | Made in India |
| Use | IM/IV only |
Thiotres Injection is administered as an injection by a healthcare professional. You should not self-administer this medicine at home.
Using of Thiotres Injection may cause few side effects such as redness, pain, and swelling at the site of injection. Please consult your doctor if these side effects persist for a longer duration.
₹ 6000 / Box Get Latest Price
| Strength | 40 mg |
| Brand | Mabura |
| Strength / Dose | 40 mg / 0.8 ml |
| Delivery Form | Auto Injector Pen |
| Packaging Size | 1ml |
| Packaging Type | Pre Filled Pen |
| Manufacturer | Hetero Healthcare |
| Strength Per ml | 40 mg/0.8 ml |
| Usage | Psoriatic Arthritis, Rheumatoid arthritis |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Prescription |
| Storage Temp | 2–8°C |
| Also Gives | PCD Pharma Franchise |
Minimum order quantity: 1 Box
₹ 720 / Piece Get Latest Price
| Strength | 50 mg |
| Dose Strengthc | 50 mg, 50 mg |
| Pack Size | 1 Vial |
| Brand | Tigi |
| Prescription Type | Prescription |
| Manufactured By | Intas |
| Packaging Type | Glass Ampoules |
| Usage/Application | Clinical |
| Shelf Life | Expiry Date |
| Country of Origin | India |
Minimum order quantity: 1 Piece
₹ 649 / Vial Get Latest Price
| Strength | 2.25 gm |
| Pack Size | 2 ml |
| Pack Type | Box |
| Usage | To treat bacterial infections |
| Composition | Ceftazidime 2g + Tazobactam 250mg |
| Brand Name | Actacrez |
Minimum order quantity: 1 Vial
₹ 450 / Vial Get Latest Price
| Strength | 4.5 MIU |
| Brand | Guficol Plus |
| Packaging Size | 1 vial |
| Manufacturer | Glennmark Pharmacuaticals Pvt. Ltd |
| Composition | Colistimethate Sodium (4.5Million IU) |
| Injection Type | Lyophilized powder |
| Packaging Type | Vial |
| Form | Solution |
| Usage | Human |
| Storage Temp | Below 25°C |
| Injection Site | IV |
| Route of Administration | IV or IM |
Minimum order quantity: 1 Vial
₹ 169 / Piece Get Latest Price
| Strength | 40 mg/0.4 ml |
| Packaging Type | Pre filled syringe |
| Salt Type | Enoxaparin sodium |
| Usage | Pregnancy DVT |
Get Latest Price
| Active Ingredient | Ceftazidime + Avibactam |
| Strength | 2.5gm |
| Packaging Size | 1 vial |
| Pack Type | Vial |
| Route of Administration | IV, IM |
| Usage | To treat bacterial infections caused by susceptible organisms. |
| Injection Type | Powder for injection |
| Brand Name | Cipcza 2.5mg Injections |
| Manufacturer | Cipla |
| Quantity Unit | Vial |
| Pack Type | Vial |
| Quantity | 1 |
| Shelf Life | 36 Months |
| Storage Temp | 2–8°C |
| Schedule | Schedule H1 |
| Country of Origin | Made in India |
₹ 600 / Vial Get Latest Price
| Strength | 500000 U |
| Pack Type | Bottle |
| Brand Name | Polyfic plus 5.0iu Injection |
| Manufacturer | Gufic |
| Quantity Unit | Vial |
| Quantity | 1 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Vial
₹ 1500 / Vial Get Latest Price
| Strength | 100000 I.U/Vial |
| Brand | Genstatin injection |
| Manufacturer | Samarth |
| Usage / Application | Hospital |
| Quantity | 1 |
| Packaging Type | Vial |
| Quantity Unit | Box |
Minimum order quantity: 1 Vial
₹ 1799 / Vial Get Latest Price
| Strength | 200 mg |
| Composition | Teicoplanin (400mg) |
| Injection Site | IV only |
| Brand Name | Trueplan |
| Manufacturer | Abbott India |
| Packaging Type | Vial |
| Manufactured By | Sanofi India Ltd |
₹ 18000 / Piece Get Latest Price
| Brand | Reliance |
| Shelf life | As per expiry date |
| Usage/Application | Hospital |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Country of Origin | Made in India |
₹ 1500 / Piece Get Latest Price
| Strength | 12.5mg/50ml |
| Packaging Size | 5ml |
| Packaging Type | Vial |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
₹ 3998 / Piece Get Latest Price
| Brand Name | APLEVANT INJECTION |
| Strength | 0.75mg |
| Brand | APLEVANT INJECTION |
| Packaging Size | 0.5 ml |
| Form | Injection |
| Prescription/Non prescription | Prescription |
| Usage / Application | Personal |
| Manufacturer | Lupin Ltd |
| Prescription/Non-Prescription | Prescription |
| Storage Conditions | Store in a refrigerator (2 - 8 DegreeC). Do not freeze. |
| Also Gives | PCD Pharma Franchise |
| Packaging Type | Box |
| Deals in | PCD Pharma |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 1830 / Vial Get Latest Price
| Packaging Size | 3 gm |
| Brand | Ceftriaxone And Sulbactam Injection |
| Strength | 3 gm |
| Pack Type | Box |
| Usage | Treats various bacterial infections |
| Packaging Type | Box |
| Form | Injection |
| Shelf life | 36 months |
| Product | Ceftriaxone And Sulbactam Injection |
| prescription required | yes |
Minimum order quantity: 1 Vial
₹ 600 / Vial Get Latest Price
| Strength | 500000 U |
| Brand Name | Ultimus 5.0 Units Injection |
| Manufacturer | Bdr |
| Quantity | 1 |
| Country of Origin | Made in India |
| Pack Type | Box |
| Quantity Unit | Vial |
Minimum order quantity: 1 Vial
Laxman Chaudhary (CEO)
Wellness Medical
N/A, Shop-02, Kamal Heights, Aditya Birla Hospital Marg, Thergaon, Datta Nagar, Pimpri Chinchwad
Pune - 411033, Maharashtra, India