Wholesale Distributor of a wide range of products which include polytuff 500000 injection, emstar 1gm injection, ultimus 500000 iu injection, colymonas 1 miu injection, ceftazidime injection 1000mg and colistin 1 miu injection.
₹ 500 / Vial Get Latest Price
| Strength | 500000 Units |
| Pack Size | 1 vial |
| Brand | Abbot |
| Pack Type | Box |
| Usage | Prescription |
| Dosage Form | Lyophilized Powder |
| Brand Name | Polytuff 500000 Injection |
| Manufacturer | abbott |
| Usages | Hospital |
| Quantity Unit | Pack |
| Packaging Type | Vial |
| Route of Administration | IM, IV |
| Prescription | Prescription Only |
| Shelf Life | 36 months |
| Country of Origin | Made in India |
Minimum order quantity: 1 Vial
Introducing Wellness Medical – Your Complete Healthcare Solutions Provider
At Wellness Medical, we are dedicated to redefining healthcare by offering a comprehensive range of top-quality medical equipment, essential medicines, and precision injections. Our unwavering commitment to advancing wellness, combined with our extensive product catalog and exceptional service, sets us apart as a trusted partner for healthcare professionals and institutions worldwide.
Elevate Care with Cutting-Edge Equipment: We believe that innovative medical equipment is the cornerstone of modern healthcare. Our curated selection of advanced diagnostic, treatment, and monitoring devices empowers healthcare providers to deliver accurate and effective care. From state-of-the-art imaging systems that reveal intricate details to specialized tools that assist in precise procedures, Wellness Medical is your gateway to a new era of healthcare excellence.
Medicines for Holistic Wellbeing: Wellness is not just the absence of illness – it is the holistic state of physical, mental, and emotional harmony. Our comprehensive range of pharmaceuticals and medicines reflects this belief. We offer a wide spectrum of medications, from trusted generics to specialized formulations, ensuring that healthcare practitioners have the tools they need to promote total wellness in their patients.
Precision Injections for Optimal Outcomes: Administering injections is an art as much as it is a science. Our meticulously sourced injection products uphold the highest standards of quality, safety, and precision. Whether it's life-saving vaccines, vital therapeutic injections, or intricate medical procedures, our range of injections is designed to facilitate optimal patient outcomes, every time.
Empowering Healthcare Partnerships: At Wellness Medical, we view our clients as partners on a shared journey towards better health. We take the time to understand your unique needs and challenges, offering personalized guidance and support that extends beyond transactions. Our team of experts is dedicated to collaborating with you, ensuring that you have the right resources to provide exceptional care.
Quality Beyond Compromise: Quality is the foundation of our ethos. Every product in our catalog undergoes rigorous quality assurance processes to meet and exceed industry standards. This commitment to uncompromising quality ensures that our offerings are reliable, safe, and effective, empowering you to provide the highest standard of care.
Experience Wellness Medical: Elevate your healthcare practice with Wellness Medical's comprehensive solutions. From essential medical equipment to a diverse range of medicines and precision injections, we are your all-inclusive partner in promoting wellness and advancing healthcare. Join us in shaping a healthier world – one patient, one solution at a time.
₹ 300 / Vial Get Latest Price
| Strength | 1 gm |
| Brand | Emstar |
| Packaging Size | 1 vial |
| Pack Size | 10 ml |
| Pack Type | Vial |
| Composition | Meropenem |
| Route of Administration | IV |
| Injection Type | Powder for injection |
| Brand Name | Emstar 1 Gm Injection |
| Manufacturer | Emcure |
| Usages | used to treat severe infections of the skin, lungs, stomach, urinary tract, blood, and brain (eg. me |
| Prescription/Non Prescription | Prescription |
| Form | Vial |
| Usage | Human |
| Country of Origin | Made in India |
Minimum order quantity: 1 Vial
₹ 600 / Vial Get Latest Price
| Strength | 500000 Units |
| Pack Size | 1 vial |
| Brand | BDR |
| Pack Type | Box |
| Usage | Prescription |
| Dosage Form | Lyophilized Powder |
| Brand Name | Ultimus 500000 Iu Injection |
| Manufacturer | Bdr |
| Usages | Polymyxin B belongs to the group of medicines known as antibiotics. It works by killing bacteria or |
| Quantity Unit | Vial |
| Quantity | 1 |
| Route of Administration | IM, IV |
| Prescription | Prescription Only |
| Shelf Life | 36 months |
| Country of Origin | Made in India |
Minimum order quantity: 1 Vial
₹ 280 / Vial Get Latest Price
| Strength | 1 MIU |
| Brand | Coly Monas |
| Packaging Size | 1 vial |
| Brand Name | Coly Monas |
| Manufacturer | Glennmark Pharmacuaticals Pvt. Ltd |
| Injection Site | IV |
| Composition | Colistimethate sodium |
| Route of Administration | IV |
| Injection Type | Solution |
| Packaging Type | Vial |
| Form | Solution |
| Usage | Human |
| Storage Temp | 2–8°C |
Minimum order quantity: 1 Vial
₹ 150 / Vial Get Latest Price
| Strength | 1000 mg |
| Packaging Size | 1 Vial |
| Route of Administration | IV or IM |
| Usage | Human Use |
| Brand | Smarth |
| Composition | Ceftazidime |
| Form | Injection |
| Brand Name | Ceftazidime Injection |
| Prescription/Non prescription | Prescription |
| Shelf Life | 36 Months |
| Prescription | Prescription |
| Storage Condition | Store Below 30°C |
| Pack Type | Vial |
| Packaging Type | Box |
Minimum order quantity: 1 Vial
₹ 181 / Vial Get Latest Price
| Strength | 1 MIU |
| Packaging Size | 1 vial |
| Brand | Colistimethate Sodium Injection |
| Brand Name | Colistin |
| Composition | Colistimethate Sodium (1Million IU) |
| Injection Site | IV |
| Route of Administration | IV |
| Injection Type | Powder for injection |
| Packaging Type | Box |
| Form | Solution |
| Usage | Human |
| Storage Temp | 2–8°C |
Minimum order quantity: 1 Vial
₹ 300 / Vial Get Latest Price
| Strength | 4 mg |
| Manufacturer | Cipla |
| Brand | Zoldria Injection |
| Dose/Strength | 4 mg |
| Usage/Application | Hospital |
| Packaging Type | Box |
| Treatment | Osteoporosis |
| Form | Injection |
| Pharmacopoeia Standard | IP |
| Prescription/Non prescription | Prescription |
| Storage Temperature | Below 30 degree c |
| Shelf Life | 36 months |
| Volume | 5 ml |
| Composition | Zoledronic Acid |
Minimum order quantity: 1 Vial
₹ 2150 / Vial Get Latest Price
| Strength | 350 mg |
| Brand | Glenmark |
| Brand Name | Dapmicin 350 Mg Injection |
| Usage/Application | Hospital |
| Injectable Form | Lyophilized Powder |
₹ 599 / Vial Get Latest Price
| Strength | 1 gm |
| Brand | Vivem |
| Packaging Size | 1 vial |
| Pack Size | 10 ml |
| Composition | Meropenem |
| Route of Administration | IV |
| Injection Type | Powder for injection |
| Brand Name | Vivem 1GM INJECTION |
| Manufacturer | Intas |
| Usages | Clinical |
| Prescription/Non Prescription | Prescription |
| Usage | Human |
| Country of Origin | Made in India |
| Pack Type | Box |
| Form | Vial |
Minimum order quantity: 1 Vial
₹ 2650 / Piece Get Latest Price
| Strength | 2 g/ 0.5 gm |
| Brand | AYEBAC 2.5GM |
| Pack Size | 1 vial |
| Route of Administration | IV |
| Usage | Clinic |
| Prescription/Non prescription | Prescription |
| Packaging Type | Box |
| Shelf Life | 24 months |
| Prescription | Yes |
| Form | Injection |
| Composition | Ceftazidime (2000mg) + Avibactam (500mg) |
| Use | Clinical |
Minimum order quantity: 1 Piece
Ayebac 2gm/0.5gm injection contains two active ingredients in one injection. One of the active substances is Ceftazidime, which belongs to the group of medications called third-generation cephalosporin antibiotics. The other active substance is Avibactam belonging to the group of medications called beta-lactamase inhibitors. This combination is effective against a wide range of bacteria and is commonly used to treat serious infections such as pneumonia, urinary tract infections, and abdominal infections.
This drug is contraindicated in individuals with known hypersensitivity or allergy to it or its component. Report your physician if you are allergic to any antibiotic group. You may develop fits-like symptoms if you have administered too much of Ayebac 2gm/0.5gm injection. Inform your doctor if you have a history of seizures or epilepsy. Use of this medication can lead to antibiotic-associated diarrhea, which ranges from mild to severe. If you experience severe diarrhea during or after treatment, inform your physician.
Ayebac 2gm/0.5gm injection should be used cautiously in individuals with impaired kidney function. Your doctor may need to adjust the dosage based on your kidney function and closely monitor your kidney health during treatment. Notify your physician if you are pregnant or breastfeeding. It is necessary to consult this with your physician for more advice.
₹ 1899 / Piece Get Latest Price
| Strength | 2 g/ 0.5 gm |
| Brand | Zidavi |
| Pack Size | 1 vial |
| Usage | Prescription |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Shelf Life | 24 months |
| Prescription | Yes |
| Form | Injection |
| Composition | ZIDAVI 2.5GM INJECTION |
| Use | Clinical |
Minimum order quantity: 1 Piece
₹ 299 / Piece Get Latest Price
| Strength | 1000 mg |
| Packaging Size | 1 gm |
| Brand | AZOTUM 1GM INJECTION |
| Country of Origin | Made in India |
| Use | Clinical |
| Composition | AZOTUM 1GM INJECTION |
Azom 1GM Injection is given as a drip (intravenous infusion) or as an injection directly into a vein or a muscle under the supervision of a healthcare professional. Get the injection for as long as the doctor has prescribed. Do not skip any doses and finish the full course of treatment even if you feel better. Stopping the medicine too early may lead to the infection returning or worsening.
₹ 480 / Piece Get Latest Price
| Strength | 1000 mg |
| Packaging Size | 1 gm |
| Brand | AZOM 1GM INJECTION |
| Country of Origin | Made in India |
| Use | Clinical |
| Composition | AZOM 1GM INJECTION |
Azom 1GM Injection is given as a drip (intravenous infusion) or as an injection directly into a vein or a muscle under the supervision of a healthcare professional. Get the injection for as long as the doctor has prescribed. Do not skip any doses and finish the full course of treatment even if you feel better. Stopping the medicine too early may lead to the infection returning or worsening.
₹ 300 / Piece Get Latest Price
| Strength | 1.5 g |
| Pack Size | 1 Vial + WFI |
| Packaging Size | 1.5 gm |
| Brand | FOCTUM 1.5G |
| Packaging Type | Box |
| Form | Injection |
| Usage | Hospital |
| Storage Temp | 2–8°C |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
| Use | Clinical |
| Composition | FOCTUM 1.5G INJECTION |
Minimum order quantity: 1 Piece
Foctum Injection is a combination medicine containing sulbactam and cefoperazone as active ingredients. It is an antibiotic medicine that is used to treat severe bacterial infections of the lungs, ai
rways, urinary tract, skin, soft tissues, joints and bones. This medicine acts by inhibiting the formation of the cell wall and kill the various susceptible bacterial organisms. Foctum Injection will be given to you by a doctor or nurse at the hospital setting or a clinic. Inform your doctor about all the known medical conditions, medical and medication history as well as all the medicines you are taking, including herbal supplements.
₹ 750 / Piece Get Latest Price
| Strength | 2 gm |
| Packaging Size | 0.5 gm |
| Brand | XATRONEM 2GM Inj |
| Manufacturer | BDR |
| Country of Origin | Made in India |
| Use | Clinical |
Xatronem 2gm Injection is given as a drip (intravenous infusion) or as an injection directly into a vein or a muscle under the supervision of a healthcare professional. Get the injection for as long as the doctor has prescribed. Do not skip any doses and finish the full course of treatment even if you feel better. Stopping the medicine too early may lead to the infection returning or worsening.
₹ 400 / Piece Get Latest Price
| Strength | 1000 mg |
| Packaging Size | 1 gm |
| Brand | XATRONEM 1GM INJECTION |
| Manufacturer | BDR |
| Country of Origin | Made in India |
| Use | Clinical |
| Composition | XATRONEM 1GM INJECTION |
Xatronem 1gm Injection is given as a drip (intravenous infusion) or as an injection directly into a vein or a muscle under the supervision of a healthcare professional. Get the injection for as long as the doctor has prescribed. Do not skip any doses and finish the full course of treatment even if you feel better. Stopping the medicine too early may lead to the infection returning or worsening.
₹ 450 / Vial Get Latest Price
| Strength | 1 gm |
| Brand | Ronem Forte |
| Packaging Size | 1 vial + WFI |
| Pack Size | 20 ml |
| Pack Type | Box |
| Composition | Meropenem |
| Route of Administration | IV |
| Injection Type | Powder for injection |
| Brand Name | RONEM FORTE 1GM INJ |
| Usages | Clinical |
| Prescription/Non Prescription | Prescription |
| Form | Vial with WFI |
| Usage | Human |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Minimum order quantity: 1 Vial
₹ 390 / Piece Get Latest Price
| Strength | 1000 mg |
| Packaging Size | 1 gm |
| Brand | CROMBACT 1GM INJECTION |
| Country of Origin | Made in India |
| Uses | Clinical |
Cromobact Injection is given as a drip (intravenous infusion) or as an injection directly into a vein or a muscle under the supervision of a healthcare professional. Get the injection for as long as the doctor has prescribed. Do not skip any doses and finish the full course of treatment even if you feel better. Stopping the medicine too early may lead to the infection returning or worsening.
Common side effects of Cromobact Injection include rash, vomiting, nausea, and diarrhea. Temporary pain, swelling, and redness at the injection site may also occur at the injection site. Consult your doctor if any of these side effects persist or if your condition does not improve despite treatment.
₹ 900 / Vial Get Latest Price
| Strength | 400 mg |
| Brand | TICPLAT |
| Packaging Size | 1 vial |
| Composition | Teicoplanin 400mg |
| Route of Administration | IV or IM |
| Injection Type | Lyophilized powder |
| Pack Size | 400 MG |
| Usage | Human |
| Storage Temp | Below 25°C |
| Country of Origin | Made in India |
Minimum order quantity: 1 Vial
₹ 449 / Piece Get Latest Price
| Strength | 400 mg |
| Brand | T Planin 400 Mg Injection |
| Packaging Size | 1 vial |
| Composition | Teicoplanin |
| Route of Administration | IV or IM |
| Injection Type | Lyophilized powder |
| Pack Size | 400 Mg Injection |
| Usage | Human |
| Storage Temp | Below 25°C |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 300 / Vial Get Latest Price
| Strength | 500000 Units |
| Pack Size | 1 vial |
| Brand | Samarth |
| Pack Type | Box |
| Usage | Prescription |
| Brand Name | Poly B Injection |
| Usages | Treatment of Severe bacterial infections |
| Route of Administration | IV, IM |
| Country of Origin | Made in India |
Minimum order quantity: 1 Vial
₹ 300 / Vial Get Latest Price
| Strength | 1 gm |
| Brand | Penmer |
| Packaging Size | Single dose vial |
| Pack Type | Vial |
| Composition | Meropenem |
| Route of Administration | IV |
| Injection Type | Powder for injection |
| Brand Name | Penmer 500 Mg Injection |
| Manufacturer | biocon |
| Usages | infection |
| Prescription/Non Prescription | Prescription |
| Form | Vial |
| Shelf Life | 3 year |
| Usage | Human |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Minimum order quantity: 1 Vial
₹ 400 / Vial Get Latest Price
| Strength | 1 gm |
| Brand | Emstar |
| Packaging Size | 1 vial |
| Pack Size | 10 ml |
| Composition | Meropenem |
| Route of Administration | IV infusion |
| Injection Type | Powder for injection |
| Brand Name | EMSTER |
| Usages | Clinical |
| Prescription/Non Prescription | Prescription |
| Usage | Human |
| Pack Type | Box |
| Form | Vial |
Minimum order quantity: 1 Vial
₹ 1232 / Vial Get Latest Price
| Strength | 1 gm |
| Brand | Mnem |
| Packaging Size | 1 vial |
| Pack Size | 10 ml |
| Pack Type | Vial |
| Composition | Meropenem |
| Route of Administration | IV infusion |
| Injection Type | Powder for injection |
| Brand Name | MNEM 1GM INJECTION |
| Usages | Clinical |
| Prescription/Non Prescription | Prescription |
| Form | Vial |
| Usage | Human |
Minimum order quantity: 1 Vial
₹ 2600 / Piece Get Latest Price
| Strength | 100 mg |
| Injection Type | Lyophilized powder |
| Brand | Eraxis |
| Pack Size | Single vial |
| Shelf Life | 36 months |
| Packaging Size | 100mg |
| Composition | Eraxis 100 Mg Injection |
| Form | Injection |
| Storage | 2-8°C |
| Packaging Type | Box |
| Usage | Clinical |
Minimum order quantity: 1 Piece
₹ 300 / Vial Get Latest Price
| Strength | 500000 units/vial |
| Pack Size | 1 vial |
| Brand | Gufic Criti Care |
| Pack Type | Box |
| Medicine Type | Allopathic |
| Usage | Prescription |
| Dosage Form | Lyophilized Powder |
| Brand Name | POLYFIC PLUS 5L INJECTION |
| Usages | Clinical |
| Packaging Type | Vial |
| Route of Administration | IM, IV |
| Prescription | Prescription Only |
| Shelf Life | 36 months |
| Country of Origin | Made in India |
Minimum order quantity: 1 Vial
₹ 400 / Piece Get Latest Price
| Strength | 50 mg |
| Dose Strengthc | 50 mg, 50 mg |
| Pack Size | 1 Vial |
| Brand | Natco |
| Prescription Type | Prescription |
| Manufactured By | Concord Biotech |
| Packaging Type | Glass Ampoules |
| Usage/Application | Clinical |
| Shelf Life | Till Expiry Date |
| Country of Origin | India |
Minimum order quantity: 1 Piece
₹ 699 / Piece Get Latest Price
| Strength | 50 mg |
| Dose Strengthc | 50 mg, 50 mg |
| Pack Size | 1 Vial |
| Brand | Natco |
| Prescription Type | Prescription |
| Manufactured By | Biocon |
| Packaging Type | Vial with stopper |
| Usage/Application | Hospital |
| Shelf Life | Expiry Date |
| Country of Origin | India |
Minimum order quantity: 1 Piece
₹ 720 / Piece Get Latest Price
| Strength | 50 mg |
| Dose Strength | 50 mg |
| Pack Size | 1 Vial |
| Brand | Natco |
| Prescription Type | Prescription |
| Manufactured By | Zuventus |
| Packaging Type | Vial with stopper |
| Usage/Application | Hospital |
| Shelf Life | 36 months |
| Country of Origin | India |
Minimum order quantity: 1 Piece
₹ 1750 / Vial Get Latest Price
| Strength | 300 mg |
| Brand | Lapenem |
| Packaging Size | 1 vial |
| Composition | Biapenem (300mg) |
| Route of Administration | IV |
| Injection Type | Powder for injection |
| Pack Size | 300 mg |
| Country of Origin | Made in India |
| Usage | Treatment of Urinary tract infections (UTIs) |
Minimum order quantity: 1 Vial
₹ 2650 / Vial Get Latest Price
| Strength | 100 mg/vial |
| Injection Type | Lyophilized powder |
| Brand | Micafungin plus |
| Pack Size | Single vial |
| Packaging Type | Box |
| Shelf Life | 36 months |
| Prescription/Non Prescription | Prescription |
| Manufacturer | Micafungin |
| Storage | 2-8°C |
| Usage | Hospital |
| Use | Clinical |
Minimum order quantity: 1 Vial
₹ 2200 / Piece Get Latest Price
| Strength | 300 mcg |
| Dose Volume | 1 ml |
| Indication | Postpartum |
| Source | Human |
| Presentation | Vial |
| Route | IM |
| Medicine Type | Intramascular injection |
| Use | Clinical |
| Packaging Size | 300 MCG |
| Storage Temp | 2–8°C |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 2000 / Piece Get Latest Price
| Brand Name | Arpimune ME |
| Strength (Concentration) | 100 mg/mL |
| Pack Size | 50 mL |
| Usage/Application | Clinical |
| Packaging Size | 50 ml |
| Form | Liquid |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Composition | Arpimune Me Oral Solution |
₹ 420 / Vial Get Latest Price
| Strength | 2 MIU |
| Brand | Xylistin Forte |
| Packaging Size | 1 vial |
| Brand Name | Xylistin |
| Manufacturer | Cipla |
| Composition | Xylistin Forte 2 Miu |
| Injection Type | Powder for injection |
| Packaging Type | Box |
| Form | Solution |
| Usage | Human |
| Storage Temp | Below 25°C |
| Injection Site | IV or IM |
| Route of Administration | IV |
Minimum order quantity: 1 Vial
₹ 620 / Vial Get Latest Price
| Strength | 4.5 MIU |
| Brand | Coly Monas |
| Packaging Size | 1 vial |
| Brand Name | Coly Monas |
| Manufacturer | Glennmark Pharmacuaticals Pvt. Ltd |
| Composition | Colistimethate sodium |
| Injection Type | Lyophilized powder |
| Packaging Type | Box |
| Form | Powder |
| Usage | Human |
| Storage Temp | 2–8°C |
| Injection Site | IV or IM |
| Route of Administration | IV |
Minimum order quantity: 1 Vial
Coly Monas 4.5 Injection is given under the supervision of a healthcare professional. You should not self-administer this medicine at home. The dose and duration will be decided by your doctor based on the severity and type of infection you have. Get the injection regularly for as long as your doctor has prescribed to get maximum benefits.
Common side effects of this medicine include gastrointestinal upset, slurred speech, dizziness, vertigo, fever, rash, and paresthesia. These side effects are usually temporary and go away during treatment as your body adjusts to the medicine. Consult your doctor if these side effects bother you or do not go away.
Before starting treatment with this medicine, you should tell the doctor if you are allergic to any antibiotic or have any liver or kidney problems. Pregnant or breastfeeding mothers should consult their doctor before using it. Your doctor may get regular blood tests done to monitor kidney function and the level of the medicine in your blood.
₹ 1900 / Strip Get Latest Price
| Dosage Form | Injection |
| Strength | 200 mg |
| Active Drug | Voriconazole IP |
| Brand | Voritek |
| Composition | Voritek Voriconazole Injection |
| Manufacturer | Cipla |
| Prescription Required | Yes |
| Manufactured By | Cipla |
₹ 400 / Vial Get Latest Price
| Strength | 750000 units |
| Brand | PAXYB 7.5 |
| Packaging Size | 1 vial |
| Pack Type | Vial |
| Composition | Polymyxin B |
| Route of Administration | IV infusion |
| Injection Type | Lyophilized powder |
| Brand Name | Paxyb Injection |
| Manufacturer | Glenmark Pharmaceuticals Ltd |
| Usages | Treatment of Severe bacterial infections |
Minimum order quantity: 1 Vial
₹ 930 / Piece Get Latest Price
| Strength | 400 mg |
| Brand | Teiconova 400mg Injection |
| Packaging Size | 1 vial |
| Composition | Teicoplanin (400mg) |
| Route of Administration | IV or IM |
| Injection Type | Lyophilized powder |
| Pack Size | 400 mg |
| Usage | Human |
| Storage Temp | 2–8°C |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 650 / Piece Get Latest Price
| Strength | 50 mg |
| Dose Strength | 50 mg |
| Pack Size | 1 Vial |
| Brand | Natco |
| Prescription Type | Prescription |
| Manufactured By | Neon Laboratories Ltd |
| Packaging Type | Vial with stopper |
| Usage/Application | Hospital |
| Shelf Life | 36 months |
| Country of Origin | India |
Minimum order quantity: 1 Piece
₹ 400 / Piece Get Latest Price
| Strength | 200 mg |
| Brand | Teicocord 200 Injection |
| Packaging Size | 1 vial |
| Composition | Teicoplanin 200mg |
| Route of Administration | IV or IM |
| Injection Type | Powder for injection |
| Pack Size | Box |
| Usage | Human |
| Storage Temp | 2–8°C |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Laxman Chaudhary (CEO)
Wellness Medical
N/a Shop-02 Aditya Birla Hospital Marg Kamal
Thergaon, Pune - 411033, Maharashtra, India